4th Indonesian Actuaries Summit 2019
-
Location:
Hotel Novotel Lampung, Jl. Gatot Subroto No.136, Sukaraja, Bumi Waras, Kota Bandar Lampung, Lampung 35226
-
Start Date:
28 March 2019
-
End Date:
29 March 2019
Agenda
| Time | Schedule | Venue | Speaker / Moderator |
|---|---|---|---|
| 08.00 - 09.00 | Registration | Ballroom 1 | |
| 09.00 - 09.20 | Opening Remark | Ballroom 1 | - Fauzi Arfan, FSAI |
| 09.20 - 09.50 | Key Note Speech | Ballroom 1 | - Adi Budiarso |
| 09.50 - 10.20 | Key Note Speech | Ballroom 1 | - Heru Juwanto |
| 10.20 - 10.50 | Key Note Speech- Actuarial Code Of Conduct | Ballroom 1 | - Isa Rachmatarwata, FSAI |
| 10.50 - 11.10 | Break | Ballroom 1 | |
| 11.10 - 12.10 | Plenary Session I : Panel Discussion on Business Ethics | Ballroom 1 |
- Adi Budiarso - Asep Suwondo, FSAI - Halim Gunawan, FSAI - Iwan Pasila, FSAI |
| 12.10 - 13.15 | Lunch Break | Ballroom 1 | |
| 13.15 - 14.00 | Plenary Session 2 : Climate Risk | Ballroom 1 | - Yves Guerard |
| 14.00 - 14.45 | Plenary Session 3 : Social Security | Ballroom 1 |
- Ocke Kurniandi, FSAI - Pramudya Iriawan, FSAI |
| 14.45 - 15.00 | Coffe Break | Ballroom 1 | |
| 15.00 - 16.00 | Plenary Session 4 : Survey PAI | Ballroom 1 | - Ponno Jonatan, FSAI |
| 16.00 - 16.45 | Plenary Session 5 : Pemaparan Standar Praktek Aktuaria Dana Pensiun | Ballroom 1 | - Riana Magdalena, FSAI |
| 16.45 - 17.15 | Update on AAC 2020 | Ballroom 1 | - Sumarjono |
| 17.15 - 17.30 | Wrap Up and Announcement | Ballroom 1 | - Awal P. Kurnianto, FSAI |
| 19.00 - 21.00 | Dinner | Rumah Kayu |
| Time | Schedule | Venue | Speaker / Moderator |
|---|---|---|---|
| 07.00 - 08.00 | Registration | Ballroom 1 | |
| 08.00 - 10.00 | Parallel Sesion Shariah, Life Insurance, General Insurance, Employee Benefits | Ballroom 1, Counselor, Governo,Parliament | |
| 10.00 - 10.30 | Coffe Break | Ballroom 1 | |
| 10.30 - 12.00 | Parallel Sesion : Discussion, Action Plan Development and Preparation for Summary Presentation | Ballroom 1 | |
| 12.00 - 13.30 | Lunch Break & Friday Prayer | Selasar Paradise Hall | |
| 13.30 - 14.30 | Plenary Session 6 : Panel Discussion on Actuarial Control Cycle | Ballroom 1 |
- Albertus Setiadi Teddy - Petrina Kusliawan - Yudhistira Dharmawata |
| 14.30 - 15.15 | Plenary Session 7 : The Actuarial Roles in Data and Sytems for IFRS 17 Compliance | Ballroom 1 | - Rudolf Winklhofer |
| 15.15 - 15.30 | Coffe Break | Ballroom 1 | |
| 15.30 - 17.00 | Plenary Session 8 : Presentation from All Paralel Session | Ballroom 1 | |
| 17.00 - 17.15 | Clossing Remark and Photo Session | Ballroom 1 | - Awal P. Kurnianto, FSAI |
| 19.00 - 21.00 | Dinner at Hotel | Restaurant Hotel |
| Time | Schedule | Venue | Speaker / Moderator |
|---|
